

Crius HR thermal core
High resolution thermal core: Crius series enables the enhancement of electro optical-systems performances: major benefit is DRI (Detection Recognition Identification), a key factor for long range observation platforms in Search and Rescue or surveillance of sensitive areas for plants, border.
Crius HR thermal core
Contact sales or request a quote
Contact usTechnical Information
Camera Specifications | Crius 640 | Crius 1280 | Crius S 1280 |
---|---|---|---|
Pixel pitch | 12 µm | 12 µm | 12 µm |
Image format | 640 x 480 pixels | 1280 x 1024 pixels | 1280 x 1024 pixels |
Spectral range | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm |
Max frame rate | 60 Hz | 60 Hz | 60 Hz |
Operating temperature range | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
Power consumption (DF40) | < 1.2 W | < 2.8 W | < 2.8 W |
Qualification | Industrial (Standard grade) | Industrial (Standard grade) | Industrial (Standard grade) |
Max NETD (F/1 ; 300K ; 30 Hz) | < 50 mK or < 40 mK (available upon request) | < 50 mK | < 50 mK |
Output options | CL, SDI, DF40 | CL, SDI, DF40, MIPI CSI-2 | CL, SDI, DF40, MIPI CSI-2 |
Shutter options | - | Shutterless | Shuttered (DF40, SDI, MIPI CSI-2) |
Weight (DF40) | < 38 g | < 90 g | < 130g |
Camera Specifications | Crius XP 640 | Crius XP 1280 | Crius XP S 1280 |
---|---|---|---|
Pixel pitch | 12 µm | 12 µm | 12 µm |
Image format | 640 x 480 pixels | 1280 x 1024 pixels | 1280 x 1024 pixels |
Spectral range | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm |
Max frame rate | 60 Hz | 60 Hz | 60 Hz |
Operating temperature range | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
Power consumption (DF40) | < 1.2 W | < 2.8 W | < 2.8 W |
Qualification | MIL-STD-810G – Method 514 Vibration: 10Hz - 2kHz 13.95g per axis 10h per axis | MIL-STD-810G – Method 514 Vibration: 10Hz - 2kHz 13.95g per axis 10h per axis | MIL-STD-810G – Method 514 Vibration: 10Hz - 2kHz 13.95g per axis 10h per axis |
Max NETD (F/1 ; 300K ; 30 Hz) | < 20 mK with denoising | < 20 mK with denoising | < 20 mK with denoising |
Output options | CL, SDI, DF40 | CL, SDI, DF40, MIPI CSI-2 | CL, SDI, DF40, MIPI CSI-2 |
Shutter options | Shutterless | Shutterless | Shuttered (DF40, SDI, MIPI CSI-2) |
Weight (DF40) | < 38 g | < 90 g | < 130g |
Description
The Crius series consists of affordable SWaP optimized thermal imaging cores. These cores are available in both shuttered option (specifically for 1280 x 1024-pixel resolution) and shutterless option (for 640 x 480 or 1280 x 1024-pixel resolutions). With their remarkable compactness and exceptional resolution capabilities, Crius series significantly enhances the performance of electro-optical systems in long-range observation and surveillance.
NEW: The new Crius XP (Extreme Performance) series includes XP 640, XP 1280, and XP S 1280 (shuttered) — delivers unmatched imaging performance. Featuring contour enhancement for sharper DRI, contrast-based autofocus management, and rapid startup under 0.7 s, these thermal cores excel in the toughest environments. With enhanced thermal stability and flexible interfaces for seamless system integration, the Crius XP Series sets a new standard for defense and high-demand operations.
Product Selector guide
Part Number | Description |
---|---|
XEN-000920 | Crius 640 50 mK (60 Hz) |
XEN-000921 | Crius 640 50 mK (9 Hz) |
XEN-000922 | Crius 640 40 mK (60 Hz) |
XEN-000923 | Crius 640 40 mK (9 Hz) |
XEN-000917 | Crius 1280 (60 Hz) |
XEN-000919 | Crius 1280 (9 Hz) |
XEN-000968 | Crius S 1280 50 mK (60 Hz) |
XEN-000969 | Crius S 1280 50 mK (9 Hz) |