Shareholders
Date: June 14, 2026
| Shareholders | Number of shares | % of share capital | Number of theoretical voting rights | % of theoretical voting rights | Number of exercisable voting rights | % of exercisable voting rights |
|---|---|---|---|---|---|---|
| HLD(*) | 9 136 588 | 17.94% | 15 272 141 | 25.10% | 15 272 141 | 25.21% |
| Theon International | 4 975 806 | 9.77% | 4 975 806 | 8.18% | 4 975 806 | 8.21% |
| Bpifrance Participations | 3 677 453 | 7.22% | 5 962 713 | 9.80% | 5 962 713 | 9.84% |
| Treasury shares | 261 173 | 0.51% | 261 173 | 0.43% | - | - |
| Free float | 32 885 729 | 64.56% | 34 375 936 | 56.49% | 34 375 936 | 56.74% |
| TOTAL | 50 936 749 | 100.00% | 60 847 769 | 100.00% | 60 586 596 | 100.00% |
(*) Including HLD Europe, IPHG Holding
Capital distribution
Analysts
The following list of analysts is for informational purposes only and does not constitute an endorsement by Exosens of any of the securities analysts or brokerage firms listed. Exosens does not guarantee the completeness of this list, which is subject to change.
In addition, any opinions, estimates or forecasts regarding Exosens' performance made by these analysts are not opinions, estimates or forecasts of Exosens or its management. Exosens does not represent or endorse the accuracy of these analysts' information, conclusions or recommendations.
| Firm | Analyst |
|---|---|
| Berenberg | Amelie Dueckelmann-Dublany |
| Bernstein | Aleksander Peterc |
| BNP Paribas | Laurent Gelebart |
| Citi | Charles Armitage |
| Deutsche Bank | Sriram Krishnan |
| J.P. Morgan | David Perry |
| Kepler Cheuvreux | Aymeric Poulain |
| Oddo BHF | Aurélien Sivignon |
| Stifel | Valentin-Paul Jahan |
| TP ICAP | Veneta Nikolova |